| 
          Guide 
            de composition des aliments
 
 La composition des aliments est très importante !
 On peut globalement 
            la considérer comme suivante :
 Les Calories : c’est un concept obsolète 
            qui date du début des années 60.
 On s’est rapidement rendu compte que quelqu’un qui ne 
            mange rien pendant le journée et 1000 calories le soir … 
            va immédiatement et irrémédiablement grossir 
            !
 Il 
          ne faut cependant pas perdre de vue son " score calorique "! 
          Quelqu’un qui mange 6000 calories, même réparties 
          harmonieusement, va également prendre facilement du poids !
 Les 
          Protides : ce sont les protéines, représentées 
          par les viandes, les poissons et le soja. Elles représentent les " briques " de l’édifice, 
          servant à un entretien et une reconstruction continues.
 Les 
          Lipides : ce sont les graisses. Apportant beaucoup de calories, 
          elles servent cependant à apporter des éléments 
          essentiels aux cellules de l’édifice. Les 
          Glucides : c’est un des éléments considéré 
          comme majeurs à l’heure actuelle . C’est la grande famille des " sucres ". Ils apportent 
          l’énergie nécessaire à tous les organes et 
          au fonctionnement du corps humain. Ils jouent un rôle de premier 
          plan dans la variation de la glycémie – quantité 
          de glucose dans le sang - au cours de la journée.
 
  
          Ils sont les premiers responsables, en cas de variation trop 
          violente, de la prise de poids !     
          Quelle est la proportion idéale 
          ?   Un 
          consensus universitaire a donné les normes suivantes d’une 
          alimentation équilibrée.Dans la colonne de droite, vous trouverez les proportions relevées 
          dans une alimentation " habituelle " de la population européenne.
 
           
            | Composants | Normal | Observé 
                dans la population |   
            | Protides
 | 30 
                % | 30 
                % |   
            | Lipides
 | 20 
                % | 40 
                % |   
            | Glucides
 | 50 
                % | 30 
                %
 |  Que pouvons-nous 
          en déduire ? Que nous mangeons suffisamment de protéines, beaucoup trop 
          de " graisses " - deux fois trop en moyenne et … trop peu de " sucres 
          " ! Nous mangeons cependant trop de sucres rapides – friandises, soft 
          drinks, plats préparés, etc – mais trop peu de sucres lents tels féculants, 
          pain, hydrates de carbone lents.
 300 
          aliments les plus courants, leur composition … ...À vous de vérifier si votre alimentation est équilibrée 
          ! ! !
 
   
          
             
              | Aliment | Quantité | Calories | Protides | Lipides | Glucides |   
              |  |  |  |  |  |  |   
              | Agneau |  |  |  |  |  |   
              |  | 2 pcs=90 grs | 197,1 | 18,9 | 13,2 | - |   
              |  | 1 tranche = 120 grs | 173 | 27,6 | 6,9 | 3,6 |   
              |  | 1 tranche = 120 grs | 309 | 27,6 | 10,6 | - |   
              | Ail | Gousse = 3 grs | 4,1 | 0,2 | - | 0,8 |   
              | Ananas frais | 1 tranche = 40 grs | 20,4 | 0,2 | - | 4,8 |   
              | Aneth |  | 0 | - | - | - |   
              | Artichaut | 1 portion = 80 grs | 40 | 2 | - | 7,5 |   
              | Asperge | 1 portion = 100 grs | 26 | 2 | - | 4 |   
              | Avocat | 100 grs | 200 | 1,7 | 20 | 6 |   
              | Babybel mini | 1 portion = 28 grs | 99 | 8,1 | 7 | 0,8 |   
              | Banane | 1 unité = 150 grs | 135 | 2,2 | - | 30 |   
              | Bar | 1 portion = 150 grs | 135 | 30 | 1,5 | - |   
              | Batavia | 1 portion = 80 grs | 20 | 1,2 | - | 3,2 |   
              | Boudroie ou lotte | 1 portion = 150 grs | 118,5 | 27 | 1,5 | - |   
              | Beaufort | 1 portion = 40 grs | 159 | 12 | 12 | 0,6 |   
              | Betterave rouge | 1 unité = 125 grs | 50 | 2 | - | 10 |   
              | Beurre | 100 grs | 760 | 1 | 84 | - |   
              | Beurre | Noisette | 70 | - | 8 | - |   
              | Beurre allégé | 100 grs | 410 | 7 | 41 | 1 |   
              | Beurre allégé | Noisette | 41 | 0,7 | 4,1 | 0,1 |   
              | Bière | Canette 33 cl | 132-155 | - | - | 13,2 |   
              | Bière | Demi 25 cl | 100-118 | - | - | 10 |   
              | Biscotte | Unité | 39 | 1 | 0,5 | 7,5 |   
              | Blette ou bette | 1 portion = 200 grs | 66 | 4 | - | 10 |   
              | Bœuf |  |  |  |  |  |   
              |  | 1 portion = 140 grs | 372 | 23,8 | 30,8 | - |   
              |  | Id | 213 | 23,8 | 8,1 | - |   
              |  | Id | 284 | 33,6 | 16,5 | - |   
              |  | Id | 252 | 28 | 9 | - |   
              |  | Id | 420 | 25,2 | 35 | - |   
              |  | Id | 314 | 33,6 | 19,8 | - |   
              |  | 1 portion = 140 grs | 192 | 36,4 | 4,8 | - |   
              | Boudin noir | 1 portion = 150 grs | 523 | 18 | 49,5 | 1,5 |   
              | Bouquet (crevettes) | 10 unités = 50 grs comestibles | 49 | 10,5 | 0,7 | - |   
              | Brochet | 1 portion = 150 grs | 117 | 27 | 1,5 | - |   
              | Brocoli | 1 portion = 200 grs | 68 | 5 | - | 11 |   
              | Brugnon | 1 unité = 150 grs | 96 | 1 | - | 22,5 |   
              | Cabillaud ou morue frais | 1 portion = 150 grs | 118,5 | 27 | 0,7 | - |   
              |  |  |  |  |  |  |   
              | Aliment | Quantité | Calories | Protides | Lipides | Glucides |   
              | Café noir sans sucre |  | - | - | - | - |   
              | Calmar | 1 portion = 150 grs | 133,5 | 24 | 2,5 | 3 |   
              | Camembert | 1 portion = 40 grs | 125 | 8 | 9,6 | 1,6 |   
              | Canard | 1 portion = 150 grs | 300-450 | 30 | 15-37,5 | - |   
              | Canderel comprimé | 1 unité | 0,4 | 0,02 | - | 0,07 |   
              | Canderel poudre | 1 c à café | 2 | 0,015 | - | 0,5 |   
              | Cantal | 1 portion = 40 grs | 155 | 9 ,2 | 12 | 2,4 |   
              | Câpre | 100 grs | 13 | 1 | - | 2 |   
              | Carottes cuites | 1 portion = 200 grs | 76 | 2 | - | 17 |   
              | Carottes râpées vinaigrette | 100 grs | 128 | 1 | 10 | 8,5 |   
              | Carré frais Gervais | Petit 25 grs | 46,5 | 3,5 | 3,3 | 0,7 |   
              | Cassoulet | 1 portion = 350 grs | 910 | 53,2 | 60,3 | 38,5 |   
              | Céleri remoulade | 1 portion = 150 grs | 174 | 3,1 | 12 | 13,6 |   
              | Cerise | Poignée = 100 grs | 77 | 1 | - | 17 |   
              | Champagne brut | Flûte | 70-85 | - | - | 1,2-1,6 |   
              | Champignons | 1 portion = 200 grs | 56 | 6 | - | 8 |   
              | Chèvre (fromage) | 1 portion = 40 grs | 112-152 | 6,4-13,2 | 6-10 | 6 |   
              | Chips | Petit paquet = 45 grs | 259 | 2,3 | 18 | 22,5 |   
              | Chocolat |  |  |  |  |  |   
              |  | Barre = 30 grs | 159 | 0,6 | 9 | 18,9 |   
              |  | Carré = 7 grs | 38 | - | 2,4 | 4 |   
              | Chou vert | 1 portion = 200 grs | 56 | 3 | - | 10 |   
              | Chou brocoli | Id | 68 | 5 | - | 11 |   
              | Chou de Bruxelles | Id | 108 | 8 | - | 16 |   
              | Chou-fleur | Id | 60 | 5 | - | 9 |   
              | Chou rouge | Id | 72 | 4 | - | 14 |   
              | Choucroute (chou seul) | Id | 54 | 2 | 0,4 | 11 |   
              | Ciboulette | - | - | - | - | - |   
              | Citron | Unité = 50 grs | 20 | 0,5 | - | 4,5 |   
              | Clémentine | 2 unités | 40 | 0,8 | - | 9 |   
              | Coca-cola | 33 cl | 148 | - | - | 37 |   
              | Colin (lieu) | Filet = 100 grs | 82 | 16 | 2 | - |   
              | Colin ou merlu | Darne = 150 grs | 138 | 25,5 | 4 | - |   
              | Colza (huile) | C à soupe = 15 grs | 135 | - | 14,9 | - |   
              | Comté | 1 portion = 40 grs | 158 | 12 | 12 | 0,6 |   
              | Concombre | 1 portion = 100 grs | 13 | 1 | - | 2 |   
              | Coquillages (Clovisses-Coques) | Douzaine | 48 | 15 | 1,5 | 1-6 |   
              | Coquille St Jacques
 | 1 portion = 180 grs | 133,2 | 15 | 0,9 | 6 ,3 |   
              | Corn-flakes | 100 grs | 385 | 8 | 1,5 | 85 |   
              | Cornichon | Petit = 2 grs | 0,3 | - | - | 0,04 |   
              | Cornichon | Gros = 5 grs | 0,6 | - | - | 0,1 |   
              | Cottage cheese | Unité = 200 grs | 178 | 22,4 | 7,8 | 4,6 |   
              | Courgette | 1 portion = 200 grs | 60 | 2,6 | - | 12 |   
              | Couscous | 1 portion = 350 grs | 575 | 20 | 35 | 45 |   
              | Crabe (frais) | 100 grs | 85 | 16 | 1,5 | - |   
              | Crème fraîche | 100 grs | 300 | 2 | 30 | 3,5 |   
              | Aliment | Quantité | Calories | Protides | Lipides | Glucides |   
              | Crème fraîche | C à soupe = 50 grs | 60 | 0,6 | 6 | 0,8 |   
              | Crème fraîche allégée 
                15 % MG | 100 grs | 165 | 3 | 15 | 4,5 |   
              | Crème fraîche allégée 15 % MG | C à soupe | 33 | 0,6 | 3 | 0,9 |   
              | Crêpe nature | Unité | 40 | 0,6 | 3 | 2,5 |   
              | Cresson nature | 1 portion = 20 grs | 4 | 0,4 | - | 0,6 |   
              | Crevettes grises | 1 poignée = 100 grs | 98 | 21 | 1,5 | - |   
              | Cuisse de grenouille | 1 portion = 200 grs | 144 | 33 | 1 | - |   
              | Cuisse de grenouille 
                cuisinée | Id | 294 | 33 | 17,6 | - |   
              | Curry | - | - | - | - | - |   
              | Datte sèche | Unité = 8 grs | 24,5 | 0,1 | - | 5,8 |   
              | Daurade | 1 portion = 200 grs | 154 | 34 | 2 | - |   
              | Dinde | 1 portion = 180 grs | 468 | 39,6 | 34,2 | - |   
              | Dindonneau rôti | 1 portion = 100 grs | 260 | 22 | 19 | - |   
              | Emmenthal | 1 portion = 40 grs | 152 | 11,7 | 11 ,5 | 0,6 |   
              | Endive | 1 portion = 200 grs | 40 | 2 | - | 8 |   
              | Épinard | 1 portion = 200 grs | 50 | 4 | - | 6 |   
              | Faisan | 1 portion = 150 grs | 159 | 33 | 3 | - |   
              | Fenouil | 100 grs | 20 | 2 | - | 3 |   
              | Figue fraîche | Unité | 80 | 1 | - | 19 |   
              | Figue sèche | Unité = 15 grs | 40 | 0,3 | 0,2 | 9,3 |   
              | Filet de cabillaud | 100 grs | 72 | 17 | 0,4 | - |   
              | Filet de colin (lieu) | Id | 82 | 16 | 2 | - |   
              | Filet de limande | Id | 74 | 16,3 | 1 | - |   
              | Filet de merlan | Id | 69 | 16 | 0,6 | - |   
              | Fines herbes | - | - | - | - | - |   
              | Flageolets | 1 portion = 200 grs | 240 | 16 | 1 | 42 |   
              | Flocons d’avoine | 1 portion = 40 grs | 154 | 5,6 | 2,8 | 26,8 |   
              | Foie | 1 tranche = 120 grs | 160 | 24 | 5,4 | 3,6 |   
              | Fraise | 100 grs | 36 | 1 | - | 7 |   
              | Fromage blanc |  |  |  |  |  |   
              |  | Pot individuel | 80 | 8 | - | 12 |   
              |  | Id | 44 | 8 | - | 3 |   
              |  | Id | 80 | 8 | 4 | 3 |   
              |  | Id | 116 | 8 | 8 | 3 |   
              | Germe de soja | 100 grs | 57 | 6 | 1,4 | 5,3 |   
              | Glace | 2 boules = 125 ml |  |  |  |  |   
              |  | Id | 210 | 5,2 | 7,8 | 29,4 |   
              |  | Id | 256 | 6 | 8 | 40 |   
              |  | Id | 234 | 6 | 9 | 32 |   
              |  | Id | 220 | 5 | 9,8 | 27,6 |   
              | Gorgonzola | 1 portion = 40 grs | 162 | 9,2 | 14 | 0,8 |   
              | Gouda | Id | 141 | 11,6 | 10 | 1,2 |   
              | Gruyère râpé | Sachet = 100 grs | 360 | 30 | 28 | 1,5 |   
              | Gruyère | 1 portion = 40 grs | 157 | 11,6 | 12 | 0,6 |   
              | Hamburger Mc Donald | 1 portion = 102 grs | 254-255 | 12-12,3 | 9,6-10 | 29,6-30 |   
              | Aliment | Quantité | Calories | Protides | Lipides | Glucides |   
              | Haricot sec cuit | 1 portion = 200 grs | 240 | 16 | 1 | 42 |   
              | Haricots verts | 1 portion = 200 grs | 80 | 5 | - | 14 |   
              | Haricots verts congelés | Id | 86 | 4 | 0,2 | 17 |   
              | Haricots verts sautés | Id | 213 | 6,4 | 11,4 | 18,6 |   
              | Homard | 100 grs | 80 | 17 | 1 | - |   
              | Huile (olive, tournesol) | C à soupe = 15 grs | 135 | - | 14,8 | - |   
              | Huîtres | Douzaine | 110 | 13 | 3 | 7,5 |   
              | Jambon cru | 1 tranche = 50 grs | 165 | 7,5 | 15 | - |   
              | Jambon de Paris | Id | 72 | 10 | 3,5 | 0,2 |   
              | Jardinière de légumes | 1 portion = 200 grs | 134 | 3,7 | 3,4 | 22 |   
              | Jus de fruit |  |  |  |  |  |   
              |  | 1 verre = 15 cl | 86 | - | - | 20,2 |   
              |  | Id | 63 | - | - | 15,7 |   
              |  | Id | 63 | - | - | 15,7 |   
              |  | Id | 90 | - | - | 22,5 |   
              |  | Id | 106 | - | - | 26,4 |   
              |  | Id | 16 | 0,6 | 0,1 | 3 |   
              | Kiri à la crème | 1 unité = 20 grs | 66 | 1,8 | 6,4 | 0,2 |   
              | Kiwi | 1 unité = 70 grs | 37 | - | - | 7,8 |   
              | Lait |  |  |  |  |  |   
              |  | 1 verre = 15 cl | 98 | 5,2 | 5,2 | 7,5 |   
              |  | Id | 74 | 5,2 | 2,5 | 7,5 |   
              | Laitue (non assaisonnée) | 1 portion = 30 grs | 5,4 | 0,3 | - | 0,9 |   
              | Langouste | 100 grs | 90 | 7 | 2 | - |   
              | Langoustine | 4 pièces = 150 grs | 135 | 25,5 | 3 | - |   
              | Lapin domestique | 1 portion = 140 grs | 224 | 30,8 | 11,2 | - |   
              | Lasagnes | 1 part = 279 grs | 446 | 21 | 23,6 | 37,3 |   
              | Légumes verts | Moyenne 100 grs | 25-70 | 1,5-5 | - | 4-12 |   
              | Légumes secs | Id | 330 | 23 | 1,5 | 59 |   
              | Légumes secs | 1 portion = 60 grs | 198 | 13,8 | 0,9 | 35,4 |   
              | Lentilles cuites | 1 portion = 140 grs | 288 | 21,2 | 1,4 | 47,6 |   
              | Lieu | 1 portion = 200 grs | 180 | 36 | 4 | - |   
              | Limande | 1 portion = 100 grs | 78 | 15 | 2 | - |   
              | Livarot | 1 portion = 40 grs | 142 | 12,4 | 8,8 | 3,2 |   
              | Lotte ou baudroie | 1 portion = 200 grs | 158 | 36 | 2 | - |   
              | Mâche (non assaisonnée) | 1 portion = 20 grs | 7,2 | 0,4 | - | 1, 2 |   
              | Maïs doux (Géant vert/conserve) | 100 grs | 118 | 3 | 1,4 | 23,3 |   
              | Mandarine | 1 unité = 50 grs | 10 | 0,2 | - | 2,3 |   
              | Mangue | 1 portion = 200 grs | 62 | 0,4 | - | 15 |   
              | Maquereau (conserve) | Filet = 40 grs | 82 | 7,6 | 4,8 | - |   
              | Margarine | Noix = 10 grs | 75 | - | 8 | - |   
              | Margarine allégée | 100 grs | 545 | 0,1 | 60 | 0,2 |   
              | Maroilles | 1 portion = 40 grs | 168 | 9,6 | 14 | 0,8 |   
              | Mayonnaise | 100 grs | 720 | 1 | 79 | 1 |   
              | Mayonnaise | C à soupe = 15 grs | 108 | 0,1 | 12 | 0,1 |   
              | Melon | 1 portion = 150 grs | 46,5 | 0,7 | - | 9,7 |   
              | Merguez | 1 unité = 70 grs | 210 | 11,2 | 18,2 | 0,4 |   
              | Merlan | 1 portion = 200 grs | 180 | 32 | 6 | - |   
              | Aliment | Quantité | Calories | Protides | Lipides | Glucides |   
              | Merlu ou colin | Id | 184 | 34 | 5,2 | - |   
              | Miel | C à soupe = 30 grs | 93 | - | - | 23,2 |   
              | Mimolette | 1 portion = 40 grs | 138 | 11,6 | 9,6 | 1,2 |   
              | Mirabelle | 100 grs | 58 | 0,8 | - | 13 |   
              | Moutarde | C à café = 5 grs | 4,8-8 | 0,3 | 0,2-0,5 | 0,3-0,4 |   
              | Mouton (côtes) | 1 portion = 140 grs | 420 | 25,2 | 35 | - |   
              | Mulet | 1 portion = 200 grs | 302 | 44 | 14 | - |   
              | Munster | 1 portion = 40 grs | 128 | 8,4 | 9,6 | 2 |   
              | Myrtille | 100 grs | 57 | 0,6 | - | 13,6 |   
              | Navarin (collier d’agneau) | 2 morceaux = 100 grs | 250 | 25 | 16,4 | - |   
              | Navet | 1 portion = 200 grs | 70 | 2 | - | 14 |   
              | Nem – pâté impérial | Unité | 201-222 | 7,4-8,1 | 9,6-10,6 | 19-23,4 |   
              | Noisette | Id | 10 | 0,2 | 0,9 | 0,3 |   
              | Noix | 100 grs | 660 | 15 | 60 | 15 |   
              | Noix | Unité | 20 | 0,5 | 1,8 | 0,5 |   
              | Noix de cajou | 100 grs | 612 | 19 | 48 | 26 |   
              | Noix de coco | 100 grs | 371 | 4 | 35 | 10 |   
              | Œuf | Blanc = 35 grs | 18 | 4,3 | 0,1 | - |   
              | Œuf | Jaune = 20 grs | 61 | 3,2 | 5,4 | - |   
              | Œuf mayonnaise | Unité | 189 | 7,6 | 17,5 | 0,1 |   
              | Œuf de poule | Unité | 80 | 7,5 | 5,5 | - |   
              | Oignon | 100 grs | 46 | 1,5 | - | 10 |   
              | Olive verte | Unité | 12 | 0,1 | 1,2 | 0,2 |   
              | Olive noire | Id | 36 | 0,2 | 3,6 | 0,7 |   
              | Omelette au beurre | Part =2 œufs | 277 | 18,6 | 21,4 | 1,3 |   
              | Orange | Unité = 150 grs | 60 | 1,5 | - | 13,5 |   
              | Orange-jus d’ | 1 verre = 15 cl | 63 | - | - | 15,7 |   
              | Oursins | 2 douzaines | 95 | 15 | 2 | - |   
              | Paella | 1 portion = 350 grs | 582 | 20 | 38 | 40 |   
              | Pain – baguette | 1 unité = 250 grs | 625 | 20 | 2 | 137 |   
              | Pain – ficelle | 1 unité = 150 grs | 382 | 12 | 1,2 | 82,5 |   
              | Pain au chocolat (boulangerie) | 1 unité = 68 grs | 278 | 5 | 14,1 | 32,7 |   
              | Pain blanc (type 400 
                grs) | 1 tranche = 20 grs | 51-58,2 | 1,4-1,9 | 0,1-0,2 | 11-12,1 |   
              | Pain complet | 1 tranche = 15 grs | 34,5-40,3 | 1 ,2-1,4 | 0,1-0,2 | 7,5-8 |   
              | Pain de campagne | 1 tranche = 10 grs | 25,6-27,6 | 0,8-0,9 | - | 4,2-5,8 |   
              | Pamplemousse | 1 unité = 300 grs | 120 | 1,8 | - | 27 |   
              | Pamplemousse – jus de | 1 verre = 15 cl | 63 | - | - | 15,7 |   
              | Paprika | - | - | - | - | - |   
              | Pastèque | 100 grs | 30 | 0,4 | - | 7 |   
              | Pêche | 1 unité = 150 grs | 71 | 0,7 | - | 16,5 |   
              | Petits pois | 100 grs | 70 | 4 | - | 12 |   
              | Petits pois congelés | Id | 83 | 6,3 | 0,2 | 14 |   
              | Pigeon | 1 portion = 120 grs | 129,2 | 26,4 | 2,4 | - |   
              | Pintade | 1 portion = 140 grs | 151 | 31 | 2,8 | - |   
              | Pizza | Quart | 200 | 5 | 10 | 22 |   
              | Poire | 1 unité = 150 grs | 92 | 0,6 | - | 21 |   
              | Poireau | 1 portion = 200 grs | 84 | 4 | - | 15 |   
              | Aliment | Quantité | Calories | Protides | Lipides | Glucides |   
              | Poivron | 100 grs | 22 | 1,2 | - | 3 ,8 |   
              | Pomme | 1 unité = 150grs | 78 | 0,4 | - | 18 |   
              | Pommes de terre (eau 
                ou vapeur) | 1 portion = 200 grs | 180 | 4 | - | 38 |   
              | Pont-Lévêque | 1 portion = 40 grs | 120 | 9,2 | 9,2 | - |   
              | Porc |  |  |  |  |  |   
              |  | 1 unité = 100 grs | 330 | 15 | 30 | - |   
              |  | 1 tranche = 50 grs | 65 | 5 | 3 | 0,9 |   
              |  | 1 tranche = 80 grs | 240 | 12 ,8 | 20 | - |   
              | Port-Salut | 1 portion = 40 grs | 145 | 9,6 | 11,6 | 0,8 |   
              | Pot au feu (bœuf seul) | 1 portion = 140 grs | 316 | 39,4 | 17,5 | - |   
              | Poulet rôti | 100 grs | 150 | 21 | 5 à 10 | - |   
              | Poulet rôti | 1 portion = 1 quart | 250 | 34,8 | 13,5 | - |   
              | Prune | 1 unité = 35 grs | 20 | 0,8 | - | 4,5 |   
              | Purée de pommes de terre | 1 portion = 200 grs | 190 | 4 | 6 | 30 |   
              | Purée en flocons reconstituée | Id | 138 | 4,2 | 2,2 | 25,6 |   
              | Pyrénées | 1 portion = 40 grs | 146 | 9,6 | 11,6 | 0,8 |   
              | Quiche Lorraine maison | 1 portion = 150 grs | 582 | 17,4 | 45 | 26,4 |   
              | Radis | 1 portion = 110 grs | 22 | 1,1 | - | 4,4 |   
              | Raisin | 1 grappe = 150 grs | 122 | 1,5 | 1,5 | 25,5 |   
              | Raisins secs | 100 grs | 324 | 3 | 1,3 | 75 |   
              | Rascasse | 1 portion = 150 grs | 147 | 30 | 3 | - |   
              | Ratatouille | 1 portion = 200 grs | 196 | 2 | 12,4 | 18,9 |   
              | Reblochon | 1 portion = 40 grs | 141 | 12,4 | 8,8 | 3,2 |   
              | Rillettes | 1 portion = 50 grs | 215 | 7,5 | 20,5 | - |   
              | Riz blanc cuit | 1 portion = 125 grs | 112 ,5 | 2,5 | - | 25 |   
              | Riz complet cuit | Id | 121,5 | 3 | 0,75 | 25 ,5 |   
              | Roquefort | 1 portion = 40 grs | 162 | 9,2 | 14 | 0,8 |   
              | Roquefort | 1 portion = 25 grs | 101 | 5 ,7 | 8,7 | 0,5 |   
              | Rouget-barbet | 1 portion = 150 grs | 222 | 28,5 | 12 | - |   
              | Rouget-grondin | 1 portion = 150 grs | 142,5 | 25,5 | 4,5 | - |   
              | Rouleau de printemps | Unité | 148 | 7,1 | 2,7 | 23,9 |   
              | Roussette | 1 portion = 200 grs | 112 | 48 | 2 | - |   
              | Saint-Marcelin | 1 portion = 40 grs | 92 | 7,2 | 6,4 | 1,2 |   
              | Saint-Moret nature | Gros = 150 grs | 343 | 14,2 | 30 | 4 |   
              | Saint-Moret nature | Petit = 20 grs | 46 | 1,9 | 4 | 0,5 |   
              | Saint-Nectaire | 1 portion = 40 grs | 142 | 11 | 10,4 | 1,2 |   
              | Saint-Paulin | 1 portion = 40 grs | 146 | 9,6 | 11,6 | 0,8 |   
              | Salsifi | 1 portion = 200 grs | 154 | 8 | 2 | 25 |   
              | Sandre | 1 portion = 150 grs | 168 | 28,5 | 6 | - |   
              | Sandwich |  |  |  |  |  |   
              |  | Unité | 391 | 17,5 | 11,1 | 55,2 |   
              |  | Id | 538 | 15 | 28,1 | 56,3 |   
              |  | Id | 464 | 19,4 | 17,5 | 57 |   
              | 
                  Viande froide/ cornichons/tomate  | Id | 435 | 27,5 | 10,8 | 57 |   
              | Sardines à l’huile | Unité = 19 grs | 57 | 4,4 | 4,5 | - |   
              | Aliment | Quantité | Calories | Protides | Lipides | Glucides |   
              | Sardines fraîches en 
                friture | 6 unités | 125 | 20 | 5,5 | - |   
              | Sauce |  |  |  |  |  |   
              |  | 5 c à soupe = 100 grs | 121 | 4,6 | 8 | 7,7 |   
              |  | 100 grs | 720 | 1 | 12 | 1 |   
              |  | C à soupe | 108 | 0,1 | 12 | 0,1 |   
              |  | 100 grs | 400 | 1 | 40 | 9 |   
              |  | 1 portion = 50 grs | 39,5 | 0,9 | 1,9 | 4,6 |   
              |  | C à soupe | 90 | - | 10 | - |   
              |  | Id | 43 | - | 4,5 | 0,6 |   
              | Saucisse de |  |  |  |  |  |   
              |  | 2 unités = 50 grs | 155 | 6,5 | 14 | 0,6 |   
              |  | Id | 155 | 6,5 | 14 | 0,6 |   
              |  | Unité = 130 grs | 426,4 | 18,2 | 39 | 0,7 |   
              | Saucisson | 100 grs | 315-560 | 16-25 | 28-51 | - |   
              |  | 2 tranches = 20 grs | 63 | 3 | 5,6 | 0,1 |   
              |  | Id | 103,2 | 4 | 9,4 | 0,6 |   
              |  | 2 tranches = 25 grs | 100,2 | 6 | 8,2 | 0,5 |   
              | Saumon frais | 1 portion = 200 grs | 400 | 40 | 28 | - |   
              | Saumon fumé | 1 portion = 40 grs | 106 | 8 à 9,2 | 4,8 à 
                  10 | - |   
              | Scarole (non assaisonnée) | 1 portion = 80 grs | 20 | 1,2 | - | 3,2 |   
              | Soja (germes) | 1 portion = 120 grs | 68 | 7,2 | 1,6 | 6,4 |   
              | Sole | 1 portion = 150 grs | 117 | 22,5 | 3 | - |   
              | Spaghetti cuits | 1 portion = 200 grs | 180 | 4 | - | 40 |   
              | Steack de Cheval | 1 portion = 140 grs | 154 | 30,8 | 3,5 | - |   
              | Surimi | 100 grs | 93 | 13 | 1 | 8 |   
              | Tarte à l’oignon (boulangerie) | Part individuelle | 244 | 4,5 | 18 | 16,2 |   
              | Thé | - | - | - | - | - |   
              | Thon au naturel | 100 grs | 225 | 27 | 4 | - |   
              | Tiramisu’Rachelli | 1 part = 80 grs | 251 | 1 ,9 | 16 | 22,2 |   
              | Tomate | Petite = 100 grs | 20 | 1 | - | 4 |   
              | Tomate | Grosse = 250 grs | 50 | 2,5 | - | 10 |   
              | Tomate sauce | C à soupe = 15 grs | 18 | 0,2 | 1,2 | 1,3 |   
              | Tomate farcie crevettes/mayonnaise | Unité | 200 | 15 | 12 | 8 |   
              | Tomate jus de | 1 verre = 15 cl | 24 | - | - | 26 |   
              | Tomme de Savoie | 100 grs | 354 | 27 | 26 | 3 |   
              | Tomme de Savoie | 1 portion = 40 grs | 142 | 10,8 | 10,4 | 1,2 |   
              | Truite | Unité = 150 grs | 155 | 30 | 3,8 | - |   
              | Truite saumonée | 1 portion = 150 grs | 226 | 33 | 10,5 | - |   
              | Turbot | 1 portion = 200 grs | 236 | 32 | 12 | - |   
              | Vache qui rit | 1 portion = 25 grs | 73 | 4,2 | 5,7 | 0,7 |   
              | Veau |  |  |  |  |  |   
              |  | 1 portion = 140 grs | 329 | 33,6 | 21,6 | - |   
              |  | Id | 153 | 26,6 | 4,8 | 5,6 |   
              |  | 1 portion = 200 grs | 272 | 42 | 11,6 | - |   
              |  | Id | 236 | 26,6 | 14 | - |   
              | Aliment | Quantité | Calories | Protides | Lipides | Glucides |   
              | Vin |  |  |  |  |  |   
              |  | 1 verre = 15 cl | 108 | - | - | 6 |   
              |  | Id | 93 | - | - | - |   
              |  | Id | 105 | - | - | - |   
              | Vinaigre | - | - | - | - | - |   
              | Vinaigrette | C à soupe | 90 | - | 10 | - |   
              | Vinaigrette allégée | C à soupe | 290 | - | 30 | 4 |   
              | Vins cuits | 1 verre = 7 cl | 160 | - | - | 14 |   
              | Vodka | 1 verre à liqueur = 4 
                cl | 100 | - | - | - |   
              | Wasa léger | 1 tranche = 14 grs | 25 | 1,4 | 0,2 | 8,9 |   
              | Whisky | 1 verre = 8 cl | 384 | - | - | - |   
              | Yaourt |  |  |  |  |  |   
              |  | Unité | 55 | 5,5 | 1,2 | 6,5 |   
              |  | Id | 72 | 3,8 | 4 | 5,1 |   
              | 
                  Nature au lait entier aromatisé  | Id | 100 | 3,4 | 3,1 | 14,6 |   
              |  | Id | 140 | 5 | 4 | 21 |   
              |  | Id | 78 | 3,6 | 1 | 13,6 |   
              |  | Id | 83 | 4,6 | 4,2 | 6,2 |   
              |  | Id | 44 | 5 | - | 6 |   
              |  | Id | 80 | 5 | - | 15 |   
              |  | Id | 120 | 5 | 3 | 18 |   
              |  | Id | 100 | 5 | - | 20 |     
  
          
          
          
          
         |